Color: Gray and White and sometimes Black
Size: 2.5 feet (76 cm) long
Residence under a porch or shed.
Residence in an attic, or gotten inside the home.
Nocturnal (active at night)
Terrestrial
Solitary, with temporary pair bonds (only come together during mating season)
Do not hibernate
Marsupial (carry young in a pouch during early development)
Do not vocalize unless threatened
Expert at hiding during the day (often more abundant than they appear)
Slow-moving
Carrion
Insects
Small vertebrates (mice, rats and birds)
Fruits and berries
Vegetables
Larvae that attack gardens
Slugs and snails
Leaf material
Earthworms, cockroaches, beetles and centipedes
Snakes (Rattlesnakes and Cottonmouth); opossums are immune to venom
Ground eggs
Mushrooms
Possums compete with native birds for habitat and for food such as insects and berries. They also disturb nesting birds, eat their eggs and chicks and may impact on native land snails.
Dairy and deer farmers have the added worry of possums spreading bovine tuberculosis.
Possums are a nuisance in suburban gardens, and sometimes even indoors.
They are stealing garbage, pet food, or harassing pets.
They can also spread parasites and diseases via their droppings.
Only real way to get rid of them is via trapping and removal.
Blocking the entry and exit points to your roof or any other shelter, where they are going to make the colonies.
Manufacturer Recommended Products And Treatment For Opossum Control
Pests need food, water, and shelter. Often the problem may be solved just by removing these key items. Before even thinking about chemical pest control, it is important to be aware of
Conducive Condition | Recommendation | |
1 | Tree branches on house | Keep tree branches away from house to reduce pest access |
2 | Firewood next to foundation | Keep firewood away from house to reduce pest harborage |
3 | Debris on crawlspace/next to foundation | Remove wood debris to reduce termite ha rborage area |
4 | Excessive plant cover, stump, etc. | Providing spacing between plant cover and structure |
5 | Soil above the foundation Ii ne | Keep soil below top of foundation to reduce harbo rage areas |
6 | Wood-to-ground contact | Keep soil from touching wood to eliminate termite access |
7 | Debris on roof/full gutter | Keep gutter & roof free of debris to reduce insect harborage |
8 | Standi ng water near/under structure | Eli minate standing water to reduce pest harbo rage |
9 | Mo isture problem under structure | Increase ventilation to reduce pest harbo rage area |
10 | Openi ngs at plumbi ng & electronics | Seal opening to reduce pest access |
11 | Excessive gaps at windows/doors | Seal gaps to reduce pest access |
12 | Lea ky plumb ing fixtures | Repair to reduce moisture for pests |
13 | Keep garbage cans covered | Covered to reduce attraction of insects of vertebrate pests |
14 | Mo isture damage wood | Repair rotten or damaged wood to reduce insect harborage |
15 | Grocery bags stored improperly | Seal paper sacks in containers to reduce i nsect ha rborage areas |
16 | Pet food unsealed or left out | Keep pet food in sealed containers and unavailable to pests |
17 | Excessive storage conditions | Keep storage areas uncluttered and manageable |
18 | Debris below kick plates | Remove kick plates to reduce rodent harborage |
Product Type
1 product